<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Understanding the Chinese overtime dilemma</title>
	<atom:link href="http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/</link>
	<description>Read what our thought leaders are thinking, in our every-other-Friday TFI blog entries.   Sign up with your favorite RSS Feed service and get an automated alert whenever there&#039;s a new posting to the TFI Weblog.</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:20:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: C</title>
		<link>http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/comment-page-1/#comment-13214</link>
		<dc:creator>C</dc:creator>
		<pubDate>Wed, 18 Jun 2008 10:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/#comment-13214</guid>
		<description>From these comments posted above, I get the sense that many people are in fact anti-China sourcing, which I can understand. What people need to understand is that wages have already gone up drastically over the past 3 years. From take home wages of around RMB800/month, wages are now at around RMB1400/month, and this is only the beginning. China government has now begun to strictly enforce the 35 hrs/month limit on overtime, and also 200% pay for Saturday, 300% pay for Sunday. Many factories are now being sued by workers for lost pay over the past 2 years - amounting to several millions of dollars per factory. Add on the new labor laws which mandate 90 days of PAID maternity leave, 14 days of spousal holiday every 2 years, and countless other benefits - many companies are in fact being driven out of business. At the beginning of 2008, there were approximately 90000 factories in the Pear River Delta area, of which 15000 have already closed up shop. With the rate which costs are rising, we can see a significant increase in bankruptcies and relocation. Instead of being able to make a decent wage, it may actually be very soon where a lot of people will become unemployed again and go back to the farms making RMB200/month. So in fact, this &quot;dilemma&quot; is really a &quot;dilemma&quot;. I think many people need to stop watching CNN and actually visit/live with the developing countries people first before they make their judgments.</description>
		<content:encoded><![CDATA[<p>From these comments posted above, I get the sense that many people are in fact anti-China sourcing, which I can understand. What people need to understand is that wages have already gone up drastically over the past 3 years. From take home wages of around RMB800/month, wages are now at around RMB1400/month, and this is only the beginning. China government has now begun to strictly enforce the 35 hrs/month limit on overtime, and also 200% pay for Saturday, 300% pay for Sunday. Many factories are now being sued by workers for lost pay over the past 2 years &#8211; amounting to several millions of dollars per factory. Add on the new labor laws which mandate 90 days of PAID maternity leave, 14 days of spousal holiday every 2 years, and countless other benefits &#8211; many companies are in fact being driven out of business. At the beginning of 2008, there were approximately 90000 factories in the Pear River Delta area, of which 15000 have already closed up shop. With the rate which costs are rising, we can see a significant increase in bankruptcies and relocation. Instead of being able to make a decent wage, it may actually be very soon where a lot of people will become unemployed again and go back to the farms making RMB200/month. So in fact, this &#8220;dilemma&#8221; is really a &#8220;dilemma&#8221;. I think many people need to stop watching CNN and actually visit/live with the developing countries people first before they make their judgments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r</title>
		<link>http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/comment-page-1/#comment-10664</link>
		<dc:creator>r</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/#comment-10664</guid>
		<description>The fact that Chinese workers “quit and go to another manufacturer that doesn’t follow the law (overtime regulation)” does not appear to me as a “dilemma.”   It is not a dilemma for workers.  Workers can not earn enough wage with the amount of time prescribed under law, therefore they have to find a place to work overtime. Nor is it a dilemma for manufacturers–what they need to do is to raise the hourly wage. Manufacturers will surely get workers stay and do their job. Only when breaking law becomes a choice for manufacturers, it appears as a “dilemma”. What a “dilemma!”</description>
		<content:encoded><![CDATA[<p>The fact that Chinese workers “quit and go to another manufacturer that doesn’t follow the law (overtime regulation)” does not appear to me as a “dilemma.”   It is not a dilemma for workers.  Workers can not earn enough wage with the amount of time prescribed under law, therefore they have to find a place to work overtime. Nor is it a dilemma for manufacturers–what they need to do is to raise the hourly wage. Manufacturers will surely get workers stay and do their job. Only when breaking law becomes a choice for manufacturers, it appears as a “dilemma”. What a “dilemma!”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Natali</title>
		<link>http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/comment-page-1/#comment-10575</link>
		<dc:creator>Bud Natali</dc:creator>
		<pubDate>Fri, 22 Feb 2008 21:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/#comment-10575</guid>
		<description>You are looking in the wrong place, as is the EICC and CSR effort.  The issue is not with compliance with the law or guideline or standard.  Compliance is a relative veneer.  The issue is the marginal propensity to get tired.  After x number of hours all inputs of labor productivity curve downward.  Like a cliff.  Instead, boost the return on the human asset by harvesting their innovation and energy.  Stay at the peak of the productivity and innovation curve - it produces much more than tired hands and heads.  The peripheral result is a more talented resource base and an emerging market.</description>
		<content:encoded><![CDATA[<p>You are looking in the wrong place, as is the EICC and CSR effort.  The issue is not with compliance with the law or guideline or standard.  Compliance is a relative veneer.  The issue is the marginal propensity to get tired.  After x number of hours all inputs of labor productivity curve downward.  Like a cliff.  Instead, boost the return on the human asset by harvesting their innovation and energy.  Stay at the peak of the productivity and innovation curve &#8211; it produces much more than tired hands and heads.  The peripheral result is a more talented resource base and an emerging market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/comment-page-1/#comment-10574</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/understanding-the-chinese-overtime-dilemma/#comment-10574</guid>
		<description>Agree this is a dilemma but an easy one to resolve:  PAY THE WORKERS a living wage then they will not have to work 100+ hours over-time/month.  This would also begin to raise the standard of living and create new markets.  People need money to buy things!  And this is now a global issue....spread the wealth...it&#039;s all connected.</description>
		<content:encoded><![CDATA[<p>Agree this is a dilemma but an easy one to resolve:  PAY THE WORKERS a living wage then they will not have to work 100+ hours over-time/month.  This would also begin to raise the standard of living and create new markets.  People need money to buy things!  And this is now a global issue&#8230;.spread the wealth&#8230;it&#8217;s all connected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
