<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Rational or not? The industry&#8217;s eternal search for lower labor costs</title>
	<atom:link href="http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/</link>
	<description>Read what our thought leaders are thinking, in our every-other-Friday TFI blog entries.   Sign up with your favorite RSS Feed service and get an automated alert whenever there&#039;s a new posting to the TFI Weblog.</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:20:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DJS</title>
		<link>http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/comment-page-1/#comment-980</link>
		<dc:creator>DJS</dc:creator>
		<pubDate>Fri, 15 Jun 2007 15:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/#comment-980</guid>
		<description>I&#039;ve worked with several multinational companies during their outsourcing efforts. Of these, only 1 appeared to make any financial sense, using an offshore CM to take advantage of reduced component costs associated with larger purchased volumes. Even so, we dealt with severe quality problems and the eventual &quot;cloning&quot; of our products. The common theme I&#039;ve seen with these companies is relatively young executives spearheading the transition to outsourcing, increasing the short term value of the stock and cashing in on the big payday then getting out quick before the financial fallout comes.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked with several multinational companies during their outsourcing efforts. Of these, only 1 appeared to make any financial sense, using an offshore CM to take advantage of reduced component costs associated with larger purchased volumes. Even so, we dealt with severe quality problems and the eventual &#8220;cloning&#8221; of our products. The common theme I&#8217;ve seen with these companies is relatively young executives spearheading the transition to outsourcing, increasing the short term value of the stock and cashing in on the big payday then getting out quick before the financial fallout comes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GSW</title>
		<link>http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/comment-page-1/#comment-979</link>
		<dc:creator>GSW</dc:creator>
		<pubDate>Fri, 15 Jun 2007 13:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/#comment-979</guid>
		<description>The quest to move to low cost is not necessarily just to save a buck or two but also to create a cash flow and markets in the regions where you move. The influx of capital catalyzes the market that you move into such that you reap from the selling into the market.
This always happens at the cost of the infrastruture of existing market where you manufacture it but makes the product cheaper in the same market.</description>
		<content:encoded><![CDATA[<p>The quest to move to low cost is not necessarily just to save a buck or two but also to create a cash flow and markets in the regions where you move. The influx of capital catalyzes the market that you move into such that you reap from the selling into the market.<br />
This always happens at the cost of the infrastruture of existing market where you manufacture it but makes the product cheaper in the same market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Tilleman</title>
		<link>http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/comment-page-1/#comment-978</link>
		<dc:creator>Chuck Tilleman</dc:creator>
		<pubDate>Fri, 15 Jun 2007 13:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/rational-or-not-the-industry%e2%80%99s-eternal-search-for-lower-labor-costs/#comment-978</guid>
		<description>You need to consider the stock holders and the stock market when thinking about a business decision. The idea of lower labor cost plays to the minds of the people that invest so the facts don&#039;t make any difference. A program to automate the process can match the model of lower cost and match the announced cost reduction but no mileage is gained with this strategy. The move has to be to the lower labor pool? Cover ass is in play here big time.</description>
		<content:encoded><![CDATA[<p>You need to consider the stock holders and the stock market when thinking about a business decision. The idea of lower labor cost plays to the minds of the people that invest so the facts don&#8217;t make any difference. A program to automate the process can match the model of lower cost and match the announced cost reduction but no mileage is gained with this strategy. The move has to be to the lower labor pool? Cover ass is in play here big time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
