<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: In the electronics supply chain, it&#8217;s time to Lean on each other</title>
	<atom:link href="http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/</link>
	<description>Read what our thought leaders are thinking, in our every-other-Friday TFI blog entries.   Sign up with your favorite RSS Feed service and get an automated alert whenever there&#039;s a new posting to the TFI Weblog.</description>
	<lastBuildDate>Wed, 21 Jul 2010 10:20:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gary binder</title>
		<link>http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/comment-page-1/#comment-9340</link>
		<dc:creator>gary binder</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/#comment-9340</guid>
		<description>There are several good reasons and evolving LEAN tools that promote uniting supply partners and customers in &quot;Above Shop Floor&quot; events. First is the need to develop supply chain win-win partnerships. Several recent postings on this site speak to that emerging trend. Second is the greater need for the partners to learn more about each others&#039; process, responsiveness and areas for common improvement in performance. Third is a growing recognition that local ecomomic growth is fostered by improving and mentoring using these techniques. Some states, like Massachusetts and Arizona are developing economic stimulus grants in the form of LEAN training to help bolster firms and prepare them for the future competitive arena. Traditional LEAN tools emerged from manufacturing needs, but these techniques are morphing somewhat to &quot;above shop floor&quot; to address the knowledge worker society of supply chains. Companies with early adopter attitudes will gain competitive edge.</description>
		<content:encoded><![CDATA[<p>There are several good reasons and evolving LEAN tools that promote uniting supply partners and customers in &#8220;Above Shop Floor&#8221; events. First is the need to develop supply chain win-win partnerships. Several recent postings on this site speak to that emerging trend. Second is the greater need for the partners to learn more about each others&#8217; process, responsiveness and areas for common improvement in performance. Third is a growing recognition that local ecomomic growth is fostered by improving and mentoring using these techniques. Some states, like Massachusetts and Arizona are developing economic stimulus grants in the form of LEAN training to help bolster firms and prepare them for the future competitive arena. Traditional LEAN tools emerged from manufacturing needs, but these techniques are morphing somewhat to &#8220;above shop floor&#8221; to address the knowledge worker society of supply chains. Companies with early adopter attitudes will gain competitive edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Geraghty</title>
		<link>http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/comment-page-1/#comment-559</link>
		<dc:creator>Kathleen Geraghty</dc:creator>
		<pubDate>Fri, 06 Apr 2007 22:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/#comment-559</guid>
		<description>Interesting comment on metrics reminding me that &quot;we manage what we measure&quot;.  Order Fulfillment is an external metric and very visible to customers.  A similar focus on waste oriented metrics such as lead time, inventory on hand, batch size, consisent with Lean principles is a worthwhile exercise for the entire supply chain.  Real progress will require us to also consider how actions upstream and downstream impact this waste.</description>
		<content:encoded><![CDATA[<p>Interesting comment on metrics reminding me that &#8220;we manage what we measure&#8221;.  Order Fulfillment is an external metric and very visible to customers.  A similar focus on waste oriented metrics such as lead time, inventory on hand, batch size, consisent with Lean principles is a worthwhile exercise for the entire supply chain.  Real progress will require us to also consider how actions upstream and downstream impact this waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert W. "Doc" Hall</title>
		<link>http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/comment-page-1/#comment-557</link>
		<dc:creator>Robert W. "Doc" Hall</dc:creator>
		<pubDate>Fri, 06 Apr 2007 22:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/in-the-electronics-supply-chain-its-time-to-lean-on-each-other/#comment-557</guid>
		<description>One reason distributors lag is the obvious.  Lean thinking has been presented using mostly manufacturing examples, so it&#039;s harder to relate to.  That&#039;s beginning to change.

A second reason is that distributors measure performance by percent fill and delivery on time, so they may not see the waste tolerated to accomplish these goals.

Some of these wastes come from pursuing economy of scale.  The bigger, preumably the more efficient.  A good exercise for them is to think hard about how to distribute in small quantities as cheaply as with large.</description>
		<content:encoded><![CDATA[<p>One reason distributors lag is the obvious.  Lean thinking has been presented using mostly manufacturing examples, so it&#8217;s harder to relate to.  That&#8217;s beginning to change.</p>
<p>A second reason is that distributors measure performance by percent fill and delivery on time, so they may not see the waste tolerated to accomplish these goals.</p>
<p>Some of these wastes come from pursuing economy of scale.  The bigger, preumably the more efficient.  A good exercise for them is to think hard about how to distribute in small quantities as cheaply as with large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
