<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Employees have good ideas for reducing waste &#8211; just ask them</title>
	<atom:link href="http://www.techforecasters.com/weblog/archives/employees-have-good-ideas-for-reducing-waste-just-ask-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techforecasters.com/weblog/archives/employees-have-good-ideas-for-reducing-waste-just-ask-them/</link>
	<description>Read what our thought leaders are thinking, in our every-other-Friday TFI blog entries.   Sign up with your favorite RSS Feed service and get an automated alert whenever there's a new posting to the TFI Weblog.</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:05:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diane</title>
		<link>http://www.techforecasters.com/weblog/archives/employees-have-good-ideas-for-reducing-waste-just-ask-them/comment-page-1/#comment-9497</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.techforecasters.com/weblog/archives/employees-have-good-ideas-for-reducing-waste-just-ask-them/#comment-9497</guid>
		<description>I am not on either the OEM or the CM side of this discussion but happily a neutral observer at this point in time!  I do have an opinion based on my past experiences which is that the even if the OEM rates CMs who performs stellarly in all categories realistically with A&#039;s yet fails to cut pricing &#039;x&#039; percent per whatever time-frame to meet OEM expectations, will end up penalized with a low cost-reduction/pricing score that will drag their overall score down.  Bottom line:  any CM scoring across the board A&#039;s is likely going to be closing their doors soon so a nice comfortable C maybe just right!</description>
		<content:encoded><![CDATA[<p>I am not on either the OEM or the CM side of this discussion but happily a neutral observer at this point in time!  I do have an opinion based on my past experiences which is that the even if the OEM rates CMs who performs stellarly in all categories realistically with A&#8217;s yet fails to cut pricing &#8216;x&#8217; percent per whatever time-frame to meet OEM expectations, will end up penalized with a low cost-reduction/pricing score that will drag their overall score down.  Bottom line:  any CM scoring across the board A&#8217;s is likely going to be closing their doors soon so a nice comfortable C maybe just right!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
